The Estate Of Helen Stewart Royle Charitable Trust is a registered charity under the Charities Act 2005, Registration No. CC25549 and was established to pay an income in perpetuity for the purposes as outlined in the will.
The Trusts mission statement is: “To distribute widely to organisations that can directly apply funds to specific projects that provide humanitarian aid (assistance and relief) to women or older people”.
In order to be eligible to apply for funding from the trust your organisation needs to be a registered charity.
Individuals, sports organisations and service clubs are not eligible to apply to the trust, and the trust does not fund overseas projects.
The will be a maximum of 24 awards per grant round with values of between $10,000 - $50,000.
The trustee will focus providing funding for one-off projects only, that directly address specific poverty issues and needs relative to the trust’s mission statement.
Only one application per organisation will be accepted in a grant round.
The trustee’s decision is final.
Decisions regarding grants are made on the basis of information provided in the application forms, supporting material and other enquiries.
Grants may be approved subject to certain conditions. In such circumstances the funds will normally be held by Public Trust until the conditions have been met.
All successful applicants must record the grant in accounts as Public Trust – Helen Stewart Royle Charitable Trust.
Successful grant applicants may be required to provide the trust with information for accountability purposes.
Helen Stewart Royle Charitable Trust is open for applications around March and April annually.
If you have any questions please contact us via email or phone 0800 371 471.
Organisation Name | Project Title | Amount |
Aviva (formerly Christchurch Women's Refuge) Charitable Trust | Emergency Funding | $ 10,000.00 |
Delta Community Support Trust | Supporting Vulnerable Older People Through Safe, Affordable Accessible Transport | $ 5,000.00 |
Rachel's House Trust | Funding Support for Baby Hub and Food Support Services | $ 5,000.00 |
Project Esther Trust | Winter Wellness for Women 2026 | $ 10,000.00 |
Presbyterian Support Southland | Support for women clients with limited financial means | $ 5,000.00 |
Fair Food | Cooking from scratch with kuia | $ 10,000.00 |
SuperGrans Tairāwhiti Trust | Winter Hygiene & Wellbeing Packs for Women and Kaumātua | $ 10,000.00 |
Te Roopu Tautoko ki te Tonga Incorporated. | Kaumātua hardship support | $ 10,000.00 |
Colville Junction Charitable Trust | Kōrero & Care: Humanitarian relief for isolated Northern Coromandel seniors. | $ 5,000.00 |
Birthright Canterbury Trust | Hope for Mums | $ 10,000.00 |
Butterfly Compassion Community | Estate of Helen Stewart Royle Charitable Trust 2026 | $ 10,000.00 |
Give a Kid a Blanket Charitable Trust Board | Comfort & Care Bedding Packs | $ 10,000.00 |
Age Concern Hawke's Bay | Nourishing Connections: Food and Welfare Support for Older People | $ 10,000.00 |
Merivale Community Centre Trust | Women’s Dignity and Essential Support for Older Community Members | $ 10,000.00 |
Wahine Safety Centre Inc | Emergency Poverty Relief for Women Experiencing Family Violence | $ 5,000.00 |
Woven Whānau - Central Baptist Kindergarten and Creche Trust | Strengthening women and older carers with support that prevents poverty | $ 10,000.00 |
MASH Trust | Support and Connecting: Strengthening Community Wellbeing | $ 10,000.00 |
Compassion Housing | Advocate Nurse Programme: elder accommodation support | $ 5,000.00 |
Woven Earth (Trust) | Relieving poverty for women who have fled family violence | $ 10,000.00 |
Lyttelton Community House Trust | Relief of poverty for people for older people in Lyttelton | $ 5,000.00 |
Visionwest Community Trust | Kai Support for Senior Māori and Pasifika Wāhine | $ 5,000.00 |
The Auckland Women's Centre Incorporated | Emergency support and care for women and older people | $ 5,000.00 |
Te Whare O Te Ata Fairfield/Chartwell Community Centre | Food Assistance and Relief to women and older people project | $ 5,000.00 |
New Zealand Collective of Abused in State Care Charitable Trust | Te Whare Tapu Wāhine & Kaumātua Poverty Relief Initiative | $ 10,000.00 |
City Mission Palmerston North | City Mission Food Pantry | $ 10,000.00 |
Age Concern Rotorua District Incorporated Age Concern-Wellington | Parcels for Pensioners | $ 10,000.00 |
StepsForward Trust NZ | Pathways to Prosperity – Empowering Individuals to Prevent Poverty | $ 5,000.00 |
Wellington Women's House Incorporated | Supporting Women as They Move On | $ 5,000.00 |
Kiwi Harvest Limited | Food support to 13666 women and 5000 elderly | $ 10,000.00 |
Manchester House Social Services Society Incorporated | Foodbank funding to assist women and older people in need | $ 10,000.00 |
Auckland City Mission - Te Tāpui Atawhai | Te Whare Hīnātore: A lighthouse for women experiencing homelessness | $ 10,000.00 |
Organisation Name | Project Title | Amount |
The Christchurch Aunties | Jan the Van Project | $ 5,000.00 |
The Little Miracles Trust | Family Assistance and Support | $ 5,000.00 |
Divine River New Zealand Trust | Programme in Collaboration with Wairarapa Women's Centre & Hia Hakinakina | $ 5,000.00 |
Fair Food | Kuia Cooking and Korero | $ 5,000.00 |
Mano Amiga | Comprehensive aid for struggling Women & Elderly | $ 5,000.00 |
Visionwest Community Trust | Winter food support for elderly Maori and Pasifika wahine | $ 5,000.00 |
Kiwi Harvest Limited | Food support to 15,000 women and 3,000 elderly | $ 7,500.00 |
Child Poverty Action Group Incorporated | Supporting solo-mothers & elderly to access food grants and welfare support | $ 5,000.00 |
Taumarunui Women's Refuge & Support Centre | Kai in Crocpot Education and Support | $ 7,500.00 |
Steps Forward Trust New Zealand | Pathways to Propserity: Empowering Individuals to prevent poverty | $ 5,000.00 |
Age Concern Hawke's Bay Incorporated | Community Work Service to reduce the impact of poverty | $ 7,500.00 |
Delta Community Support Trust | Subsidised transport scheme for older persons' free community activity programme. | $ 5,000.00 |
Complex Chronic Illness Support Incorporated | Towards CCI Support Care Ketes | $ 5,000.00 |
Leukaemia & Blood Cancer New Zealand | Emergency Financial Support for Older People with Blood Cancer | $ 5,000.00 |
Age Concern Waikato | Winter wellness packs | $ 5,000.00 |
SuperGrans Aotearoa Inc | Project to start new SuperGrans agencies & support current programmes | $ 7,500.00 |
Lyttelton Community House Trust | Relief of poverty for elderly in Lyttelton | $ 5,000.00 |
North Shore Centres of Mutual Aid Incorporated | Transport and Respite for Carers and Families | $ 5,000.00 |
Aviva (formerly Christchurch Women's Refuge) Charitable Trust | Emergency Funding | $ 5,000.00 |
Hōkai Tahi | Perinatal Support Services and Counselling | $ 5,000.00 |
Project Esther Trust | Winter Wellness for Women 2025 | $ 5,000.00 |
Presbyterian Support Southland | Support for women clients with limited financial means | $ 5,000.00 |
Rachel's House Trust | Funding for operating costs of our Baby Hub. | $ 5,000.00 |
Work Manawatu trading as Dress for Success Palmerston North | Aroha Bags Project Initiation | $ 5,000.00 |
Women of Worth Charitable Company Limited | Mums of Worth making change | $ 5,000.00 |
Nelson Women's Centre | Early intervention Social Work, Counselling and Support Programme for Women | $ 5,000.00 |
Hohou te Rongo Kahukura - Outing violence | Emergency Support for Takataapui & Rainbow Survivors of violence | $ 5,000.00 |
Breast Cancer Support Service Tauranga Trust | Support for Helping Hands programme | $ 5,000.00 |
Camellia House Trust | Vulnerable Woman of all ages | $ 5,000.00 |
Methodist Mission Southern | Wāhine Hardship Relief Fund | $ 5,000.00 |
SuperSkills Jubilee & Jubilee Pregnancy Support | Jubilee Pregnancy Support - Empowering & Supporting Mum's To Be | $ 5,000.00 |
The Auckland Women's Centre Incorporated | Immediate Relief for Our Vulnerable Women | $ 7,500.00 |
The Salvation Army New Zealand Trust | Women's Healing Project | $ 5,000.00 |
Louise Perkins Foundation | Financial hardship support for women living with incurable breast cancer | $ 5,000.00 |
Woven Earth (Trust) | Relieving poverty for women who have fled family violence | $ 5,000.00 |
MASH Trust | Support and Connecting | $ 5,000.00 |
Social Service Council of the Diocese of Christchurch - Christchurch City Mission | Support for the Women's Emergency Accommodation | $ 7,500.00 |
Organisation Name | Project Title | Amount |
Orange Sky New Zealand Ltd | To support Orange Sky shifts at Auckland City Mission's HomeGround | $ 5,000.00 |
The Serve | Food costs for The Serve | $ 5,000.00 |
Fair Food | Food Secure Wahine | $ 5,000.00 |
Christchurch Methodist Central Mission (CMM) | Poverty relief for vulnerable mothers and grandparents in Northwest Christchurch | $ 5,000.00 |
Bowel Cancer Aotearoa Charitable Trust | Bowel cancer patient wellbeing programme | $ 5,000.00 |
Community Groups Feeding the Homeless Incorporated | Support for Waka of Caring Drop-in Centre | $ 10,000.00 |
Harbour Hospice Trust | Funding to support patients who are experiencing financial hardship | $ 7,200.00 |
Age Concern Hawke's Bay Incorporated | Community Lunches and Winter Wellness | $ 5,000.00 |
Delta Community Support Trust | Nutritional and tailored meal provision for Evergreen Club members. | $ 5,000.00 |
Lyttelton Community House Trust | Projects LCH undertakes for elderly and disadvantaged people in Lyttelton | $ 5,000.00 |
Compassion Housing | Visiting Nurse Programme - elder accommodation support | $ 5,000.00 |
Leukaemia & Blood Cancer New Zealand | Emergency Financial Assistance for older people with blood cancer | $ 5,000.00 |
Waitara Initiatives Supporting Employment | Healthy homes for older people in Taranaki and Whanganui | $ 5,000.00 |
Complex Chronic Ilness Support Inc | Towards our member wellbeing programme | $ 5,000.00 |
Niuvaka Trust | PACIFICA Inc Women's Initiative | $ 5,000.00 |
Give a Kid a Blanket Charitable Trust Board | Women’s personal dignity and comfort packs | $ 5,000.00 |
Aviva (formerly Christchurch Women's Refuge Charitable Trust) | Emergency Funding | $ 5,000.00 |
The Little Miracles Trust | National Hardship Support Coordination and Whanau Care Packs | $ 5,000.00 |
Kindred Family Services | Women moving from violence and poverty towards independence | $ 5,000.00 |
Methodist Mission Southern | Wāhine Hardship Relief Fund | $ 5,000.00 |
Presbyterian Support Southland | Support for women clients with limited financial means | $ 5,000.00 |
StepsForward Trust NZ | Pathways to Prosperity: Empowering Individuals to prevent poverty | $ 5,000.00 |
Project Esther Trust | Personal Care Packs and Power account credits. | $ 5,000.00 |
Social Service Council of the Diocese of Christchurch - Christchurch City Mission | Support for the women's emergency accommodation. | $ 5,000.00 |
2023
Organisation Name | Project Title | Amount |
Methodist Mission Southern | Wāhine Hardship Relief Fund | $ 5,000.00 |
Common Unity Project Aotearoa | Nourish our women and elderly people through kai and education | $ 5,000.00 |
Project Esther Trust | Winter Wellness for Women 2023 | $ 5,000.00 |
Wellington Women's House | Relieving Poverty through Comfort at The Wellington Women’s House | $ 5,000.00 |
Aviva (formerly Christchurch Women's Refuge) Charitable Trust | Emergency Funding, Keeping Women Safe in their Homes | $ 5,000.00 |
Koha Apparel | Extending our community culture care programme | $ 10,000.00 |
Woven Earth (Trust) | Relieving poverty for women who have fled domestic violence | $ 6,000.00 |
Louise Perkins Foundation t/a Sweet Louise | Hardship support for women living with advanced, incurable breast cancer | $ 15,000.00 |
Social Service Council of the Diocese of Christchurch - Christchurch City Mission | Support for Womens emergency accommodation | $ 5,000.00 |
Heretaunga Women's Centre | Car to Help Drive our Programmes for Women forward | $ 5,000.00 |
The Hawthorndale Care Village | To Fit Out the Amenity Centre | $ 10,000.00 |
Communicare CMA | Discrepancy fund for Seniors | $ 10,000.00 |
Featherston Community Centre Charitable Trust | Wisdom and Wellbeing Support Group | $ 6,000.00 |
Wainoni-Avonside Community Services Trust | Providing low cost activities for older people | $ 5,000.00 |
Manchester House Social Services Society Incorporated | Personal items for seniors i.e incontinence pads/products | $ 10,000.00 |
North Shore Centre of Mutual Aid Inc. | Morning Centres for older women/people targeted in areas of poverty. | $ 10,000.00 |
2022
Organisation Name | Project Title | Amount |
Brain Injury Association (Auckland) Incorporated | Women's Support Groups | $ 5,000.00 |
Shakti Community Council Incorporated | Women Empowerment Training Programme | $ 6,000.00 |
Nelson Womens Centre | Holistic Social Work, Counselling and Support Programme for Women | $ 5,000.00 |
Iosis Limited | Hygiene kits for mothers graduating from the Merivale parenting programme | $ 5,000.00 |
Maia Collective | Project Manaakitanga | $ 5,000.00 |
Stepping Stone Trust | Social Housing for Women | $ 5,000.00 |
Project Esther Trust | Winter Wellness for Women | $ 5,000.00 |
Dress for Success New Plymouth | Dress for Success Career Centre | $ 5,000.00 |
Talk Peach Gynaecological Cancer Foundation | Daily living support for those diagnosed and their whanau | $ 6,000.00 |
Home & Family Counselling Incorporated | Crisis counselling of 962 women who are impoverished | $ 7,000.00 |
The Neonatal Trust | Hardship Fund - assisting neonatal mothers in hardship | $ 6,000.00 |
Dayspring Trust | Helping 300 at Risk Women out of Poverty | $ 5,000.00 |
The Home of St Barnabas Trust | Meals on Wheels - Elderly Community Hardship Programme | $ 5,000.00 |
Birthright New Zealand | Mana Wahine: Women of Strength | $ 7,000.00 |
Louise Perkins Foundation t/a Sweet Louise | Hardship Support for women with incurable breast cancer | $ 5,000.00 |
Woven Earth Trust | Relieving poverty for women who have fled domestic violence | $ 5,000.00 |
Aviva | Emergency funding for women overcoming family and sexual violence | $ 6,000.00 |
Age Concern New Zealand Ltd | Elder Abuse Prevention Visual Resource | $ 5,000.00 |
Lyttleton Community House Trust | Meals for the Elderly Residents of Lyttleton Harbour Basin Communities | $ 5,000.00 |
Delta Community Support Trust | Transport Subsidy for Older Adults coming to Delta's Evergreen Club | $ 5,000.00 |
North Shore Centres of Mutual Aid Inc | Morning centres targeted for older women/people in areas of poverty | $ 5,000.00 |
Enliven - a service of Presbyterian Support East Coast (PSEC) | Enliven Day Programme - Transport Costs | $ 5,000.00 |
Wellington Senior Citizens Health and Happiness Association Incorporated | Post-Pandemic Wellbeing & Happiness for Senior Citizens | $ 5,000.00 |
2021
Organisation Name | Project Title | Amount |
Macular Degeneration New Zealand | Vision for the Future | $ 10,000.00 |
Youthline Auckland Charitable Trust | Counselling for vulnerable women over 20 years | $ 12,480.00 |
Delta Community Support Trust | Transport Subsidy for Older Adults coming to Delta's Evergreen Club | $ 7,963.00 |
Enliven - a service of Presbyterian Support East Coast (PSEC) | Enliven Waipawa Day Programme | $ 4,580.00 |
Greenhithe Community Trust | Greenhithe Seniors Facilitator | $ 9,650.00 |
Woven Earth (Trust) | Relieving poverty for women who have fled domestic violence | $ 10,000.00 |
Women of Worth Charitable Company Limited | Single parent internship work preparation programme | $ 4,500.00 |
Common Unity Project | Women in Agrihood Programme | $ 10,000.00 |
Communicare CMA (Ak) Inc | Membership of a Communicare friendship centre for vulnerable older people | $ 5,200.00 |
Te Whare o Te Ata Fairfield/Chartwell Community Centre Trust | Kaumatua Programme | $ 5,000.00 |
RAW 2014 Limited | Wellbeing programme for women prisoners reintegrating into community and employment | $ 2,500.00 |
CMA - North Shore Centres of Mutual Aid Inc | Morning Centres for older women/people targeted in areas of poverty. | $ 15,000.00 |
Presbyterian Support Central | Supermarket vouchers for vulnerable women in need of support. | $ 8,750.00 |
Leukaemia & Blood Cancer New Zealand | Emergency Financial Support for over 65s with Blood Cancer | $ 10,000.00 |
Asthma New Zealand Incorporated | Free Education/Support&distribution of Nebulizers for older adults with Chronic-Obstructive-Pulmonary-Disease | $ 5,100.00 |
The Mums Clique Charitable Trust | Relieving poverty for vulnerable women with support and dignity | $ 17,000.00 |
Louise Perkins Foundation t/a Sweet Louise | Emergency fund to support women living with incurable breast cancer | $ 15,000.00 |
2020
Organisation Name | Project Title | Amount |
Birthright New Zealand | Covid-19 Relief package for women leading families on their own | $ 9,320.00 |
Hearing Association New Zealand Incorporated | Repurposing Hearing Aids for the Elderly Who Live in Poverty | $ 9,320.00 |
Age Concern New Zealand Incorporated | Adaption and Emergency Funding to support older people through Covid-19 | $ 9,320.00 |
Leukaemia & Blood Cancer New Zealand | Energency Financial Support for over 65s | $ 10,000.00 |
The Auckland Health Foundation | Pacific Enrolled Nurse Scholarship | $ 7,500.00 |
The Neonatal Trust New Zealand | Hardship Fund | $ 5,218.00 |
National Collective of Independent Women's Refuges Nga Whare Whakaruruahau o Aotearoa Inc. | Helping women move forward positively to a safe, secure future | $ 9,320.00 |
2019
Organisation Name | Project Title | Amount |
Camellia House Trust | Replacing Old Furniture for Vulnerable Women | $ 5,976.00 |
Manchester House Social Services Society Incorporated | Personal Items for women receiving support from our Foodbank | $ 5,000.00 |
Delta Community Support Trust | Relief of Poverty Project - Assessment committee for funds distribution | $ 7,000.00 |
Aviva (incorporating Christchurch Women's Refuge) Charitable Trust | Safe@home service for women experiencing family violence | $ 15,000.00 |
Louise Perkins Foundation | Funding for emergency support grants for Sweet Louise members | $ 15,000.00 |
Christchurch Methodist Central Mission | Relieving poverty in vulnerable mothers and grandparents in Northwest Christchurch | $ 20,000.00 |
2018
Organisation Name | Project Title | Amount |
Age Concern New Zealand Incorporated | Social Connection Project Phase 3 | $ 12,450.00 |
National Collective of Independent Women's Refuges Inc. Nga Whare Whakarururuhau o Aotearoa | Assist women towards a violence-free life and future. | $ 25,000.00 |
Auckland City Mission | Manaaki Wahine | $ 55,000.00 |
Women of Worth - Wellington | Fresh Start - Womens 'New Beginnings' Programme | $ 13,000.00 |
Te Wahi Ora Charitable Trust | Subsidised Stays | $ 7,425.00 |