2014 Grants - Thomas George Macarthy Trust
Total grants since inception $66.19 million
Early Childhood Care
Youth Organisations
Educational Organisations
Hospitals and Ambulances
Care of the Elderly
Organisations for the Disabled
Social Services
Mental Health
Miscellaneous
Early Childhood Care 2014
Christian Child Care Programme - Masterton | $ 5,000 |
Early Intervention Trust - Wellington | $ 5,000 |
Kindergartens, Playcentres | $ 49,500 |
Kohanga Reo, Pacific Island Lang | $ 44,500 |
Plunket Societies | $ 29,000 |
Toy Library Federation of NZ | $ 7,800 |
Total for category | $140,800 |
Youth Organisations 2014
Air Training Corp No.32 Squadron - Feilding | 2,000 |
Air Training Corp No.49 Squadron - Kapiti | 600 |
Big Brothers Big Sisters Manawatu | 7,500 |
Canteen - Manawatu | 8,000 |
Duke of Edinburgh’s Hillary Award | 7,500 |
Eastern Southern Youth Trust | 8,000 |
Feilding and Districts Youth Board | 5,000 |
Girls’ Brigade – Central District | 1,000 |
Ignite Sport Trust | 8,000 |
Kapiti Catholic Youth Trust | 5,000 |
Kapiti Youth Support (KYS) | 15,000 |
Learning & Growing Together Trust | 5,000 |
Life to the Max Trust Whanganui | 6,000 |
Naenae Youth Charitable Trust | 12,500 |
New Zealand Blue Light Ventures | 6,730 |
Scout Group - St Mary's | 4,000 |
Sea Cadet Corps – TS Tutira | 2,500 |
Sea Scouts - Kotuku | 1,026 |
Skylight - Children's Grief Centre | 15,000 |
Street Youth Ministries Trust Inc | 6,000 |
Te Ora Hou Wellington East | 3,800 |
Te Ora Hou Whanganui Inc | 6,020 |
The Parenting Place - Attitude Division | 8,000 |
The Scout Association of NZ | 7,500 |
Wellington Boys' & Girls' Institute | 50,000 |
WellTrust | 7,500 |
YMCA of Greater Wellington Inc. | 7,500 |
YMCA Central Inc. | 7,500 |
YWCA - Whanganui | 7,500 |
Young Enterprise Trust | 10,000 |
Youth Development Trust FYD Wgtn | 7,500 |
Youth Quest Trust | 10,000 |
Youth Services Trust - Whanganui | 6,230 |
Youthline - Wellington | 5,000 |
Zeal Education Trust | 7,500 |
Total for category | $277,906 |
Educational Organisations 2014
Activity Centre - Wellington | 10,000 |
Adult Literacy Service - Horowhenua | 5,000 |
Capital E - Wellington Museums Trust | 10,000 |
Catholic Schools Board Ltd | 100,000 |
Churches Education Commission (Wellington) | 7,500 |
English Language Partners - Horo/Kapiti | 4,475 |
English Language Partners - Wanganui | 4,000 |
Life Education Trust - North Wellington | 5,000 |
Life Education Trust - Hutt Valley | 5,000 |
Life Education Trust - Kapiti/Horowhenua | 5,000 |
Life Education Trust - Wairarapa and South HB | 5,000 |
Life Education Trust - Wanganui | 5,000 |
Literacy Feilding Inc | 2,000 |
NZ Centre for Gifted Education | 9,600 |
Schools | 497,700 |
Te Mana O Kupe Trust | 15,000 |
Total for category | $695,275 |
Hospitals and Ambulances 2014
Arohanui Hospice Service Trust | 20,000 |
Coastguard Central Region Inc | 15,000 |
Hospice Wairarapa Community Trust | 10,000 |
Hospice Wanganui | 20,000 |
Hutt Hospital Foundation Trust | 8,500 |
Mary Potter Hospice | 30,000 |
Order of St John - Central Region | 30,000 |
Ronald McDonald House Wellington Trust | 15,000 |
Te Omanga Hospice Trust | 30,000 |
The Life Flight Trust | 15,000 |
Wellington Hospitals Foundation | 7,000 |
Total for category | $200,500 |
Care of the Elderly 2014
Age Concern Horowhenua Inc | 4,000 |
Age Concern Kapiti Inc | 4,000 |
Age Concern Wairarapa (WOOPs) Inc | 4,000 |
Age Concern Wanganui Inc | 4,000 |
Age Concern Wellington | 4,000 |
Capital Seniors Inc | 2,600 |
Chelsea Day Care Trust | 4,000 |
Lutheran Homes Trust Board | 4,000 |
Marsden Day Care Trust | 4,000 |
Redwood Daycare Charitable Trust | 2,085 |
SeniorNet Feilding | 2,000 |
SeniorNet Upper Hutt Inc | 2,000 |
Sri Lankan Seniors' Assn Inc | 1,500 |
Te Hopai Trust | 10,000 |
Vincentian Home and Hospital | 10,000 |
Total for category | $40,833 |
Organisations for the Disabled 2014
ADD NZ Trust | 4,999 |
Agape Fellowship Charitable Trust | 5,000 |
Alzheimers Manawatu Inc | 5,000 |
Alzheimers Wairarapa Inc | 4,000 |
Alzheimers Wanganui Inc | 5,000 |
Alzheimers Wellington | 5,000 |
Argo Trust | 5,000 |
Asthma Society Inc - Wellington | 6,048 |
Autism Intervention Trust | 15,000 |
Autism NZ Inc - Wanganui | 6,087 |
Brain Injury Assn - Central Districts | 4,000 |
Brain Injury Assn - Wellington | 4,000 |
Christian Fellowship for Disabled | 4,500 |
Crohn’s & Colitis NZ Trust | 4,000 |
DEBRA Trust – Wellington | 12,000 |
Deaf Aotearoa NZ Inc - Palmerston North | 6,000 |
Deaf Aotearoa NZ Inc - Wellington | 6,000 |
Disability Information & Equipment Centre | 6,000 |
Disability Resource Centre – Whanganui | 6,000 |
Down Syndrome Social Club (Wgtn) | 3,000 |
Emerge Supported Employment Trust | 4,000 |
Epilepsy NZ - Wellington | 6,215 |
Hearing Association - Horowhenua | 3,000 |
Hearing Association - Manawatu | 2,600 |
Hearing Dogs for Deaf People NZ | 4,000 |
IHC New Zealand Inc | 7,000 |
Louise Perkins Foundation | 5,000 |
MHT Diabetes Trust | 4,000 |
Manawatu Stewart Centre Trust | 7,750 |
Motor Neurone Disease Association of NZ Inc | 5,000 |
Multiple Sclerosis Society – Wellington | 4,224 |
Muscular Dystrophy Assn Wgtn | 7,500 |
NZ Essential Tremor Support Group Inc. | 825 |
NZ Organisation for Rare Disorders | 15,000 |
Ostomy Society Wanganui | 500 |
Parent to Parent - Manawatu | 5,000 |
Parent to Parent - Wellington | 5,000 |
Parkinsonism Society - Kapiti/Horowhenua | 5,000 |
Parkinsonism Society - Manawatu | 5,000 |
Parkinsonism Society - Wellington | 5,000 |
Riding for the Disabled - Wanganui | 1,592 |
SPELADD - NZ Inc | 7,500 |
Sailability Wellington Trust | 7,500 |
Stairway Inc - Horowhenua | 2,000 |
StarJam Charitable Trust | 7,500 |
Stroke Foundation - Central Region | 7,500 |
Teach Me Trust | 4,000 |
The National Foundation for the Deaf Inc | 6,000 |
Thumbs Up Charitable Trust | 5,000 |
Total for category | $266,840 |
Mental Health 2014
King Street Artworks | 12,000 |
Mix: Connecting, Creating, Living | 5,000 |
Pablos Art Studio Inc | 12,000 |
Perinatal Mental Health NZ Trust | 5,000 |
Schizophrenia Fellowship – Wairarapa | 12,000 |
Schizophrenia Fellowship – Wanganui | 4,968 |
Schizophrenia Fellowship – Wellington | 12,000 |
Supporting Families In Mental Illness | 8,759 |
ThroughBlue | 3,000 |
Vincents Art Workshop Inc | 12,000 |
Total for category | $86,727 |
Miscellaneous 2014
Anglican Diocese of Wellington | 7,500 |
Bonfire Community Trust | 5,852 |
Budget Service - Levin | 5,000 |
Community Trust - Pascal Street | 7,500 |
Financial Freedom Trust | 5,000 |
Holocaust Centre of New Zealand | 10,000 |
Music Futures Inc | 2,110 |
NZ Secondary Students Choir | 3,000 |
Porirua Foundation | 10,000 |
Pukaha Mount Bruce Board | 9,000 |
SPCA - Wellington | 7,500 |
St Albans Presbyterian Church | 1,994 |
Stage Challenge Foundation | 5,000 |
Surf Life Saving New Zealand | 11,000 |
The Agender Trust | 1,310 |
Wellington Zoo Trust | 10,000 |
Whanganui Creative Space | 2,000 |
Total for category | $103,766 |
Grand Total 2013 | $2,471,760 |
Social Services 2014