Distribution 2013
Thomas George Macarthy Trust
Total grants since inception $63.72 million
Distributions 2013
Distributions for each organisation 2013
Early Childhood Care
Youth Organisations
Educational Organisations
Hospitals and Ambulances
Care of the Elderly
Organisations for the Disabled
Social Services
Mental Health
Miscellaneous
Early Childhood Care 2013
Early Intervention Trust - Wellington | 4,500 |
Kindergartens, Playcentres | 57,500 |
Plunket Societies | 29,000 |
Toy Library Federation of NZ | 5,850 |
Total for category | $96,850 |
Youth Organisations 2013
Air Training Corp No.10 Squadron | 2,500 |
Air Training Corp No.22 Squadron | 1,500 |
Air Training Corp No.41 Squadron | 2,500 |
Air Training Corp No.21 Squadron | 2,347 |
Air Training Corp No.1 Squadron | 462 |
Duke of Edinburgh’s Hillary Award | 7,500 |
Girl Guides Assn - Masterton | 1,200 |
Girl Guides Assn - Palmerston North | 1,200 |
Girls’ Brigade – Central District | 1,000 |
Grandparents Raising Grandchildren | 4,900 |
Horowhenua Kids Teens & Famil | 4,389 |
Kapiti Catholic Youth Trust | 5,000 |
Kapiti Youth Support (KYS) | 15,000 |
Kids Camp New Zealand | 6,000 |
Learning & Growing Together Trust | 5,000 |
Life to the Max Trust | 5,000 |
Outward Bound Trust of New Zealand | 3,000 |
Petone Youth & Family Trust | 4,900 |
Scout Association of NZ | 7,500 |
Sea Cadet Corps – TS Tutira | 1,500 |
Sir Edmund Hillary Outdoor Pursuits Centre | 7,500 |
Skylight - Children's Grief Centre | 15,000 |
Smiling Straight Dental Trust | 4,900 |
Street Youth Ministries Trust Inc | 6,000 |
The Parenting Place - Attitude Division | 8,000 |
Wellington Boys & Girls Institute | 50,000 |
YMCA Central Incorporated | 7,500 |
YWCA - Whanganui | 4,500 |
Youth Development Trust FYD Wgtn | 7,500 |
Youth Quest Trust | 7,500 |
Youth Services Trust - Whanganui | 5,333 |
Youthline - Palmerston North | 2,000 |
Youthline - Wellington | 2,000 |
Zeal Education Trust | 7,500 |
Total for category | $217,631 |
Educational Organisations 2013
Catholic Schools Board Ltd | 110,000 |
Churches Education Commission (PN) | 2,100 |
Churches Education Commission (Wellington) | 7,500 |
English Language Partners - Horo/Kapiti | 3,000 |
English Language Partners - Hutt | 3,000 |
English Language Partners - PN | 3,000 |
English Language Partners - Wanganui | 3,000 |
English Language Partners - Wgtn | 3,000 |
Katherine Mansfield Birthplace | 2,000 |
Literacy Feilding Inc | 2,200 |
Read Write Plus | 4,000 |
Schools | 495,900 |
Total for category | $651,200 |
Hospitals and Ambulances 2013
Arohanui Hospice Service Trust | 25,000 |
Coastguard Central Region Inc | 20,000 |
Hospice Wanganui | 20,000 |
Life Flight Trust | 20,000 |
Mary Potter Hospice | 45,000 |
Order of St John - Central Region | 35,000 |
Ronald McDonald House Wellington Trust | 20,000 |
Te Omanga Hospice Trust | 40,000 |
Upper Hutt Community Rescue | 7,600 |
Wellington Free Ambulance Service | 35,000 |
Wellington Hospitals & Health Foundation | 11,864 |
Total for category | $279,464 |
Care of the Elderly 2013
Adult Day Care Centre | 1,500 |
Age Concern Horowhenua Inc | 4,000 |
Age Concern Kapiti Inc | 4,000 |
Age Concern Manawatu Inc | 4,000 |
Age Concern Wairarapa (WOOPS) | 4,000 |
Age Concern Wanganui Inc | 4,000 |
Age Concern Wellington | 4,000 |
Anglican Social Work Trust | 2,000 |
Capital Seniors Inc | 2,200 |
Chelsea Day Care Trust - The Chelsea Club | 4,000 |
Marsden Day Care Trust | 4,000 |
Petone Residence for the Elderly Trust Inc | 1,633 |
Sri Lankan Seniors' Assn Inc | 1,500 |
Total for category | $40,833 |
Organisations for the Disabled 2013
ADD NZ Trust | 4,999 |
Agape Fellowship Charitable Trust | 5,000 |
Alzheimers Wairarapa Inc | 2,000 |
Alzheimers Wanganui Inc | 5,000 |
Alzheimers Wellington | 5,000 |
Arthritis New Zealand – National | 5,000 |
Autism Intervention Trust | 6,000 |
Brain Injury Assn - Central Districts | 4,000 |
Cancer Society – Wairarapa | 4,800 |
Christian Fellowship for Disabled | 3,000 |
Crohn’s & Colitis NZ Trust | 4,000 |
Cystic Fibrosis NZ – Central Districts | 2,985 |
DEBRA Trust – Wellington | 5,000 |
Deaf Aotearoa NZ Inc - Palmerston North | 4,000 |
Deaf Aotearoa NZ Inc - Wellington | 4,000 |
Disability Information & Equipment Centre | 4,000 |
Disability Resource Centre – Whanganui | 3,000 |
Disabled Persons Assembly | 3,000 |
Down Syndrome NZ Assn | 5,000 |
Down Syndrome Social Club (Wgtn) | 3,000 |
Emerge Supported Employment Trust | 3,000 |
Hearing Dogs for Deaf People | 4,000 |
Huntington’s Disease Association | 5,000 |
Hutt Valley Disabled Resources | 3,000 |
Laura Fergusson Trust Wgtn | 1,642 |
ME/CFS Support Group Wellington | 2,500 |
Manawatu Stewart Centre Trust | 4,000 |
Multiple Sclerosis Society – Manawatu | 7,500 |
Multiple Sclerosis Society – Wellington | 3,670 |
Muscular Dystrophy Assn Wgtn | 7,500 |
NZ Essential Tremor Support Group Inc. | 825 |
NZ Lysosomal Storage Diseases | 5,000 |
Ostomy Society Wanganui | 350 |
Parent to Parent - Manawatu | 5,000 |
Parent to Parent - Wellington | 5,000 |
Parkinsonism Society - Kapiti/Horowhenua | 5,000 |
Parkinsonism Society - Wellington | 5,000 |
Parkinsons Society - Manawatu | 5,000 |
Parkinsons Society - Wairarapa | 2,275 |
Riding for the Disabled Assn NZ | 7,000 |
SPELD - NZ Inc | 7,500 |
Sailability Wellington Trust | 5,000 |
Stairway Inc - Horowhenua | 2,000 |
StarJam Charitable Trust | 7,500 |
Stroke Foundation - Central Region | 5,000 |
Teach Me Trust | 4,000 |
Voice Thru Your Hands | 2,000 |
Total for category | $198,046 |
Mental Health 2013
King Street Artworks | 13,000 |
Mix: Connecting, Creating, Living | 5,000 |
Pablos Art Studio Inc | 13,000 |
Post and Ante-Natal Distress Support Group | 3,304 |
Schizophrenia Fellowship – Wanganui | 7,500 |
Schizophrenia Fellowship – Wairarapa | 7,500 |
Supporting Families In Mental Illness-Manawatu | 6,200 |
ThroughBlue | 5,000 |
Vincents Art Workshop Inc | 13,000 |
Total for category | $73,504 |
Miscellaneous 2013
Accounting for Charities Trust | 3,000 |
Anglican Diocese of Wellington | 7,500 |
Bonfire Community Trust | 3,329 |
Budget Service - Levin | 5,000 |
Budget Service - Marton & Districts | 5,000 |
Community Accounts Mentoring Service | 3,000 |
Community Trust - Pascal Street | 5,000 |
Holocaust Centre of New Zealand | 10,000 |
Manawatu Tertiary Chaplaincy | 2,000 |
Manawatu Youth Orchestra | 500 |
NZ Secondary Students Choir | 3,000 |
Pukaha Mount Bruce Board | 8,000 |
Stage Challenge Foundation | 5,000 |
Surf Life Saving New Zealand | 11,000 |
Wellington Museum Trust | 10,000 |
Whanganui Creative Space | 2,000 |
Wharekai Pepe Trust | 1,000 |
Women's Boarding House - Wellington | 3,816 |
Total for category | $88,145 |
Grand Total 2013 | $2,314,659 |
Distributions for 2007 - 2013
Social Services 2013
Amesbury Christian Counselling Service
3,000
Arts Access Aotearoa
5,000
Barnardo's New Zealand
10,000
Big Buddy Mentoring Trust
7,500
Birthright - New Zealand
10,000
Catholic Social Services - Wgtn
20,000
Challenge 2000
20,000
ChangeMakers Refugee Forum
7,500
Christian Care Trust - Levin
3,000
Citizens Advice Bureau - Palmerston North
1,500
Citizens Advice Bureau - Porirua
1,500
Citizens Advice Bureau – Wairarapa
1,500
Citizens Advice Bureau - Whanganui
1,500
Community Centre - Featherston
4,637
Community Centre - Wairarapa
7,500
Community House – Wanganui
25,000
Counselling & Education Centre - Marton
3,000
Crossroads Christian Community Trust
1,500
Downtown Community Ministry
20,000
Dress for Success - Wellington
5,600
Family Budgeting Services - NZ Fed.
5,000
Family Centre - Anglican Social Svcs
20,000
Family Centre - Kapiti
1,000
Kiwi Community Assistance
10,000
La Leche League - Lower Hutt
1,017
Living Without Violence - Porirua
15,000
Living Without Violence - Kapiti
10,000
Manchester House Social Services
7,500
Marton & Surrounds ICT Hub
5,000
Mothers Network - Wellington
1,260
NZ Council of Christian Social Services
5,000
PARS – Horowhenua
4,500
Parent Help Wellington Inc
4,500
Parentline - Manawatu
3,000
Parents Centres NZ Inc
5,434
Pregnancy Centre - Manawatu
3,170
Pregnancy Counselling Services Inc
9,500
Presbyterian Support Central
7,500
Rape Counselling Network - Hutt Valley
4,000
Recovery 198 Charitable Trust
1,450
Refugee Family Reunification Trust
4,000
Salvation Army
100,000
Samaritans - Horowhenua
1,000
Samaritans – Manawatu
5,000
Samaritans - Wellington
4,900
Sexual Abuse HELP Foundation - Wgtn
6,000
St Marks Parish Carterton
3,000
Stopping Violence Services - Wairarapa
6,000
Street Van Inc - Palmerston North
5,000
Streets Ahead 237 Charitable Trust
20,000
Supergrans - Lower Hutt
6,000
Sustainability Trust
7,500
Suzanne Aubert Compassion Centre
25,000
Te Aroha Noa Community Services
7,500
Te Manawa Services Charitable Trust
15,000
The House of Grace Trust Inc
5,000
The House of Hope Trust
4,000
Volunteer Kapiti Inc
5,000
Volunteer Wellington
5,000
Wellington City Mission
35,000
Wellington Night Shelter
25,000
Wesley Community Action
20,000
Women’s Centre - Lower Hutt
3,000
Women's Centre - Upper Hutt
5,000
Women's Centre - Wairarapa
4,500
Women's Health Collective - Wellington
4,500
Women's Health Collective-Palmerston North
4,000
Women's Network - Wanganui
4,000
Women's Refuge - National Collective
11,000
Total for category
$668,986