2019 Grants - David Ellison Trust
Organisation | Amount |
180 DEGREES TRUST | $ 4,000.00 |
Anglican Diocese of Christchurch - Northwest ChCh Parish | $ 2,500.00 |
Anglican Parish of East Christchurch | $ 5,000.00 |
Aviva (incorporating Christchurch Women's Refuge) Charitable Trust | $ 4,000.00 |
Barnardos New Zealand Incorporated | $ 4,000.00 |
Big Buddy Mentoring Trust | $ 1,000.00 |
Birthright Canterbury Trust | $ 4,000.00 |
Brackenridge Services Limited | $ 3,000.00 |
Canterbury Men's Centre | $ 5,000.00 |
Cholmondeley Children's Centre Incorporated | $ 7,000.00 |
Christchurch Methodist Mission | $ 5,000.00 |
Christians Against Poverty New Zealand | $ 5,000.00 |
Cure Kids | $ 4,000.00 |
Cystic Fibrosis Association of New Zealand - Canterbury | $ 1,000.00 |
Delta Community Support Trust | $ 4,000.00 |
Drug-ARM Christchurch | $ 4,000.00 |
Enrich+ Spectrum Energy | $ 1,500.00 |
Hamilton Combined Christian Foodbank Trust | $ 2,000.00 |
Heart Kids New Zealand Incorporated | $ 1,000.00 |
Hope Youth Trust (Youth Southwest Christchurch Trust) | $ 3,000.00 |
K2 Youth Development Trust | $ 2,000.00 |
Louise Perkins Foundation t/a Sweet Louise | $ 4,000.00 |
M.E./CFS Group (Canterbury) Incorporated | $ 1,500.00 |
Macular Degeneration New Zealand | $ 2,000.00 |
NZ Council of Victim Support Groups Inc - Christchurch | $ 5,000.00 |
Parenting Place Charitable Trust | $ 10,000.00 |
Pathway Trust | $ 2,500.00 |
Petersgate Trust trading as Petersgate Counselling & Education Centre | $ 3,500.00 |
Pillars Incorporated | $ 2,319.00 |
Project Esther Trust | $ 2,000.00 |
RAW 2014 Limited | $ 5,000.00 |
Rostrevor House Incorporated | $ 1,000.00 |
Royal New Zealand Foundation of the Blind | $ 2,500.00 |
Royal New Zealand Plunket Trust | $ 2,000.00 |
Samariatand New Zealand Incorporated | $ 4,000.00 |
Scripture Union in New Zealand Inc (SUNZ) | $ 2,500.00 |
Seabrook McKenzie Centre for Specific Learning Disabilities | $ 2,500.00 |
South City Youth Trust | $ 4,000.00 |
Stepping Stone Trust | $ 4,000.00 |
Te Whanau Putahi Trust | $ 3,000.00 |
The Fred Hollows Foundation NZ | $ 2,285.00 |
UNICEF New Zealand | $ 4,000.00 |
Variety - the Children's Charity | $ 4,000.00 |
Women's Centre Incorporated | $ 2,266.00 |
Zeal Education Trust | $ 2,000.00 |
Total | $ 149,870.00 |
Innovative Project | |
Stepping Stone Trust ($ 30,000 per annum for 3 years) | $ 30,000.00 |